SIZE GUIDE
Find your perfect fit with our international size guide.
IE Size | Bust | Waist | Hips |
---|---|---|---|
4 | 31 | 24 | 35 |
6 | 32 | 25 | 36 |
8 | 33 | 26 | 37 |
10 | 35 | 28 | 39 |
12 | 37 | 30 | 41 |
14 | 39 | 32 | 43 |
16 | 41 | 34 | 44 |
18 | 43 | 36 | 46 |
20 | 45 | 38 | 48 |
22 | 47 | 40 | 51 |
24 | 50 | 43 | 53 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
IE Size | Bust | Waist | Hips |
---|---|---|---|
4 | 31 | 24 | 35 |
6 | 32 | 25 | 36 |
8 | 33 | 26 | 37 |
10 | 35 | 28 | 39 |
12 | 37 | 30 | 41 |
14 | 39 | 32 | 43 |
16 | 41 | 34 | 44 |
18 | 43 | 36 | 46 |
20 | 45 | 38 | 48 |
22 | 47 | 40 | 51 |
24 | 50 | 43 | 53 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
IE Size | Waist | Hips |
---|---|---|
4 | 24 | 35 |
6 | 25 | 36 |
8 | 26 | 37 |
10 | 28 | 39 |
12 | 30 | 41 |
14 | 32 | 43 |
16 | 34 | 44 |
18 | 36 | 46 |
20 | 38 | 48 |
22 | 40 | 51 |
24 | 43 | 53 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
IE Size | Bust | Waist | Hips |
---|---|---|---|
4 | 31 | 24 | 35 |
6 | 32 | 25 | 36 |
8 | 33 | 26 | 37 |
10 | 35 | 28 | 39 |
12 | 37 | 30 | 41 |
14 | 39 | 32 | 43 |
16 | 41 | 34 | 44 |
18 | 43 | 36 | 46 |
20 | 45 | 38 | 48 |
22 | 47 | 40 | 51 |
24 | 50 | 43 | 53 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
IE Size | Bust | Hips |
---|---|---|
4 | 33.5 | 36 |
6 | 34.5 | 37 |
8 | 35.5 | 38 |
10 | 37 | 40 |
12 | 39 | 42 |
14 | 41 | 44 |
16 | 43 | 46 |
18 | 45 | 48 |
20 | 47 | 50 |
22 | 49 | 52 |
24 | 51.5 | 54.5 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
IE Size | Bust | Waist | Hips |
---|---|---|---|
4 | 32.5 | 24 | 35 |
6 | 33.5 | 25 | 36 |
8 | 34.5 | 26 | 37 |
10 | 36 | 28 | 39 |
12 | 38 | 30 | 41 |
14 | 40 | 32 | 43 |
16 | 42 | 34 | 45 |
18 | 44 | 36 | 47 |
20 | 46 | 38 | 49 |
22 | 48 | 40 | 51 |
24 | 50.5 | 42.5 | 53.5 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
BOOMBA INFORMATION PAGE
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
NOOD INFORMATION PAGE
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
SIZE A / 1 | SIZE B / 2 | SIZE C / 3 | SIZE D / 4 |
---|---|---|---|
30B 30C 30D | 30DD 30E | 30F 30FF | 30G 30GG 30H |
32A 32B 32C | 32D 32DD | 32E 32F | 32FF 32G 32GG |
34A 34B | 34C 34D | 34DD 34E | 34F 34FF 34G |
36A | 36B 36C | 36D 36DD | 36E 36F 36FF |
38A 38B | 38C 38D | 38DD 38E 38F | |
40A | 40B 40C | 40D 40DD 40E | |
42A 42B | 42C 42D 42DD | ||
44A | 44B 44C 44D | ||
46A 46B 46C | |||
48A 48B | |||
50A |
NOOD INFORMATION PAGE
BOOMBA INFORMATION PAGE
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
UK | EUR | USA |
---|---|---|
3 | 36 | 5 |
4 | 37 | 6 |
5 | 38 | 7 |
6 | 39 | 8 |
7 | 40 | 9 |
8 | 41 | 10 |
*Products run true to size.
UK | US/CAN | EU | DE | IT | AU/NZ | |
---|---|---|---|---|---|---|
XS | 4 | 0 | 32 | 30 | 36 | 4 |
S | 6 | 2 | 34 | 32 | 38 | 6 |
8 | 4 | 36 | 34 | 40 | 8 | |
M | 10 | 6 | 38 | 36 | 42 | 10 |
12 | 8 | 40 | 38 | 44 | 12 | |
L | 14 | 10 | 42 | 40 | 46 | 14 |
16 | 12 | 44 | 42 | 48 | 16 | |
XL | 18 | 14 | 46 | 44 | 50 | 18 |
20 | 16 | 48 | 46 | 52 | 20 | |
XXL | 22 | 18 | 50 | 48 | 54 | 22 |
24 | 20 | 52 | 50 | 56 | 24 |